Household | |||
size | Freq. | Percent | Cum. |
1 | 2,277 | 5.87 | 5.87 |
2 | 4,352 | 11.22 | 17.09 |
3 | 5,946 | 15.33 | 32.42 |
4 | 7,392 | 19.06 | 51.49 |
5 | 5,603 | 14.45 | 65.93 |
6 | 4,978 | 12.84 | 78.77 |
7 | 2,635 | 6.79 | 85.56 |
8 | 2,117 | 5.46 | 91.02 |
9 | 962 | 2.48 | 93.50 |
10 | 770 | 1.99 | 95.49 |
11 | 355 | 0.92 | 96.40 |
12 | 650 | 1.68 | 98.08 |
13 | 119 | 0.31 | 98.39 |
14 | 64 | 0.17 | 98.55 |
15 | 115 | 0.30 | 98.85 |
16 | 155 | 0.40 | 99.25 |
17 | 17 | 0.04 | 99.29 |
18 | 106 | 0.27 | 99.56 |
19 | 23 | 0.06 | 99.62 |
20 | 27 | 0.07 | 99.69 |
21 | 32 | 0.08 | 99.78 |
23 | 12 | 0.03 | 99.81 |
24 | 45 | 0.12 | 99.92 |
30 | 30 | 0.08 | 100.00 |
-
Login or Register
- Log in with
Comment