Hello, I greet you and request your assistance. I need to create 4 new columns named 'SI', 'NO', 'VB', and 'VN', and for each observation, the respective value of votes from 2023 that it has alongside. I hope you can help me with
| Comuna_x | Circunscripción electoral | Local | Mesa | Opciones | Votos2023 | Electores_x | Votos2022 | |
| 0 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 67 | SI | 154 | 400 | 82 |
| 1 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 67 | NO | 163 | 400 | 231 |
| 2 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 67 | VB | 4 | 400 | 1 |
| 3 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 67 | VN | 14 | 400 | 10 |
| 4 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 66 | SI | 142 | 400 | 82 |
| 5 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 66 | NO | 168 | 400 | 273 |
| 6 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 66 | VB | 4 | 400 | 0 |
| 7 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 66 | VN | 11 | 400 | 5 |
| 8 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 65 | SI | 137 | 400 | 80 |
| 9 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 65 | NO | 181 | 400 | 242 |
| 10 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 65 | VB | 2 | 400 | 2 |
| 11 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 65 | VN | 10 | 400 | 4 |
| 12 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 64 | SI | 135 | 400 | 95 |
| 13 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 64 | NO | 144 | 400 | 244 |
| 14 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 64 | VB | 2 | 400 | 2 |
| 15 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 64 | VN | 55 | 400 | 10 |
| 16 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 63 | SI | 112 | 400 | 89 |
| 17 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 63 | NO | 178 | 400 | 252 |
| 18 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 63 | VB | 7 | 400 | 1 |
| 19 | ALTO HOSPICIO | ALTO HOSPICIO | ANEXO DE COLEGIO SAN ANTONIO DE MATILLA | 63 | VN | 21 | 400 | 5 |
| 20 | ALTO HOSPICIO | ALTO HOSPICIO | COLEGIO CATOLICO NAZARET | 81 | SI | 145 | 400 | 86 |
| 21 | ALTO HOSPICIO | ALTO HOSPICIO | COLEGIO CATOLICO NAZARET | 81 | NO | 159 | 400 | 238 |
| 22 | ALTO HOSPICIO | ALTO HOSPICIO | COLEGIO CATOLICO NAZARET | 81 | VB | 6 | 400 | 1 |
| 23 | ALTO HOSPICIO | ALTO HOSPICIO | COLEGIO CATOLICO NAZARET | 81 | VN | 13 | 400 | 10 |
| 24 | ALTO HOSPICIO | ALTO HOSPICIO | COLEGIO CATOLICO NAZARET | 80 | SI | 147 | 400 | 88 |
| 25 | ALTO HOSPICIO | ALTO HOSPICIO | COLEGIO CATOLICO NAZARET | 80 | NO | 152 | 400 | 246 |
| 26 | ALTO HOSPICIO | ALTO HOSPICIO | COLEGIO CATOLICO NAZARET | 80 | VB | 8 | 400 | 3 |
| 27 | ALTO HOSPICIO | ALTO HOSPICIO | COLEGIO CATOLICO NAZARET | 80 | VN | 13 | 400 | 3 |
| 28 | ALTO HOSPICIO | ALTO HOSPICIO | COLEGIO CATOLICO NAZARET | 79 | SI | 149 | 400 | 75 |
| 29 | ALTO HOSPICIO | ALTO HOSPICIO | COLEGIO CATOLICO NAZARET | 79 | NO | 167 | 400 | 261 |
| 30 | ALTO HOSPICIO | ALTO HOSPICIO | COLEGIO CATOLICO NAZARET | 79 | VB | 3 | 400 | 1 |
| 31 | ALTO HOSPICIO | ALTO HOSPICIO | COLEGIO CATOLICO NAZARET | 79 | VN | 12 | 400 | 5 |

Comment