I have two data sets for publication and author ID. In the master file, I have the names and author IDs of individuals of my interest. In the second file, I have teh scopus data. In this dataset multiple authors appear in the same publication, and hence, I split teh file. Now against each publication, I have multiple authors and their corrsponding author IDs (authorid1, authorid2, authorid3. etc.). I want to merge the data set using teh first one.
However, in the stata command it says, merge works only when both the files have same variable. Can somebody guide me on how to merge the two dataset?
I am posting the sample of the data below.
Dataset 1:
Data Set 2:
In the second data file, I have authorid values ranging from 1-1046 in the same publication.
However, in the stata command it says, merge works only when both the files have same variable. Can somebody guide me on how to merge the two dataset?
I am posting the sample of the data below.
Dataset 1:
Author | AuthorID |
A. Jacquel | 6507000366 |
D. Bichet | 7005292728 |
D. Hérouart | 6603700493 |
J. Roux | 7102297258 |
J-F. Tanti | 7003952333 |
L. Buée | 57203025864 |
L. Mailleret | 6506838574 |
L. Ruel | 6602839019 |
L. Stemman | 56133059000 |
M. Mantegazza | 6701735539 |
Data Set 2:
Authors | authorsid001 | authorsid002 | authorsid003 | authorsid004 | authorsid005 |
Aach J.; Bulyk M.L.; Church G.M.; Comander J.; Derti A.; Shendure J. | 6603035323 | 7005451318 | 6603250535 | 6507643009 | 6602548264 |
Aalten P.; Verhey F.R.J.; Boziki M.; Brugnolo A.; Bullock R.; Byrne E.J.; Camus V.; Caputo M.; Collins D.; De Deyn P.P.; Elina K.; Frisoni G.; Holmes C.; Hurt C.; Marriott A.; Mecocci P.; Nobili F.; Ousset P.J.; Reynish E.; Salmon E.; Tsolaki M.; Vellas B.; Robert P.H. | 7007057244 | 15064974500 | 16306634100 | 7102712188 | 35399907100 |
Aalten P.; Verhey F.R.J.; Boziki M.; Bullock R.; Byrne E.J.; Camus V.; Caputo M.; Collins D.; De Deyn P.P.; Elina K.; Frisoni G.; Girtler N.; Holmes C.; Hurt C.; Marriott A.; Mecocci P.; Nobili F.; Ousset P.J.; Reynish E.; Salmon E.; Tsolaki M.; Vellas B.; Robert P.H. | 7007057244 | 15064974500 | 7102712188 | 35399907100 | 7003839024 |
Aasheim H.-C.; Pedeutour F.; Grosgeorge J.; Logtenberg T. | 7003433292 | 6603543905 | 56219430800 | ||
Aasheim H.-C.; Pedeutour F.; Smeland E.B. | 7003433292 | 35397579900 | |||
Abad P. | |||||
Abad P.; Cardin L.; Poupet A.; Ponchet M. | 6602388443 | 6602779359 | 6603757981 | ||
Abad P.; Castagnone-Sereno P.; Rosso M.-N.; de Almeida Engler J.; Favery B. | 55931175400 | 7005224485 | 7003408464 | 6507058549 |
In the second data file, I have authorid values ranging from 1-1046 in the same publication.
Comment