Hello everyone,
I have a question and would like to ask. I want to regress Y on X, and repeat many times (Y1 on X1, Y2 on X2,...).
Could you please help how I can do that on Stata?
Many thanks
I have a question and would like to ask. I want to regress Y on X, and repeat many times (Y1 on X1, Y2 on X2,...).
Could you please help how I can do that on Stata?
Many thanks
Y1 | X1 | Y2 | X2 | Y3 | X3 | Y4 | X4 | Y5 | X5 |
0.637769 | 0.187455 | -2.12231 | -0.86289 | 2.094241 | 2.539891 | -2.34807 | -0.33069 | 3.9823 | 1.55556 |
-0.913 | 0.467353 | -6.56205 | -1.22817 | -2.22985 | -0.36934 | -0.27933 | 0.10573 | 1.955104 | 1.076606 |
-0.93225 | -0.00529 | 0.885496 | -0.89531 | -1.7094 | -0.45718 | 0.990099 | -0.3785 | 0.709224 | 0.234022 |
-0.35015 | 0.059777 | 0.998789 | 1.032876 | -0.52632 | -0.07321 | 2.380952 | 0.484324 | 0.497164 | -1.16401 |
0.142747 | 0.537265 | -1.61822 | 1.043759 | -2.08696 | -0.621 | 4.901961 | 2.002086 | -0.98592 | -1.15499 |
0 | -0.01536 | 3.015535 | 0.032317 | -0.70547 | -0.21006 | 2.599179 | 0.896746 | 0.282684 | 0.341454 |
-0.33991 | -0.03679 | -1.30101 | -0.58395 | 0.53286 | -1.69638 | 2.536716 | -0.06661 | 1.813659 | 0.51247 |
Comment