Hey Hey,
I am going to estimate TFP (LP method). I only for one year for now of course. When I run the model, it says "repeated time values within panel" while I already set a balanced panel. Could any of specialist assist me to figure out what really the problem is? Thank you so much.
cheers,
I am going to estimate TFP (LP method). I only for one year for now of course. When I run the model, it says "repeated time values within panel" while I already set a balanced panel. Could any of specialist assist me to figure out what really the problem is? Thank you so much.
cheers,
Code:
* Example generated by -dataex-. For more info, type help dataex
clear
input float(ln_rev lnemp_tot ln_energy lnmaterials lnk)
11.034257 0 4.0943446 15.935954 16.041538
11.736265 1.0986123 4.0943446 16.579784 16.125303
11.83355 .6931472 4.0943446 15.126093 17.599836
10.76588 .6931472 4.0943446 15.743596 14.674596
12.536476 1.94591 4.0943446 17.332033 16.847084
11.350856 .6931472 4.0943446 14.434294 14.361993
13.683413 3.3322046 4.0943446 17.872454 17.042017
11.813539 1.3862944 4.0943446 16.657051 15.78451
12.539234 1.0986123 4.0943446 15.094684 15.676615
12.073975 .6931472 4.0943446 14.844117 16.376438
10.232932 0 4.0943446 13.94273 13.763515
12.04421 1.0986123 4.0943446 15.336737 15.791095
13.330165 .6931472 4.0943446 15.692632 16.971518
11.033244 0 4.0943446 14.48103 12.787356
9.71349 0 4.0943446 14.291745 14.905362
11.237224 0 4.0943446 13.53337 14.63382
12.035238 0 4.0943446 14.805362 15.031462
11.208702 0 4.0943446 16.110416 15.398707
17.298683 4.976734 4.0943446 20.794447 21.829414
14.155935 2.772589 4.0943446 17.454811 15.704246
16.549189 4.2195077 4.0943446 19.65625 19.778046
16.052574 2.833213 4.0943446 19.44378 20.299765
13.361503 2.0794415 4.0943446 15.937593 13.699913
15.036348 3.0910425 4.0943446 18.194933 19.451857
13.05294 2.484907 4.0943446 16.004646 17.6254
16.97391 3.5263605 4.0943446 19.042944 20.48803
15.782992 3.465736 4.0943446 18.266878 17.480383
14.723116 1.94591 4.0943446 19.15582 19.56528
15.162363 3.465736 4.0943446 18.294868 19.018484
14.758757 2.564949 4.0943446 17.374817 18.6638
15.32305 5.236442 4.0943446 18.845774 18.101156
14.948496 4.2195077 4.0943446 18.566193 19.49449
14.079607 2.3025851 4.0943446 16.746197 14.887152
11.860872 1.3862944 4.0943446 15.531558 15.811344
13.330688 1.94591 4.0943446 15.923924 15.428243
. 4.1431346 4.0943446 17.626236 19.62257
11.791967 1.0986123 4.0943446 16.279491 14.480944
11.38038 2.0794415 4.0943446 14.174582 14.93545
13.862795 3.295837 4.0943446 17.205355 16.958298
12.598936 1.3862944 4.0943446 16.219297 17.955004
16.41386 3.496508 4.0943446 20.53715 19.84664
13.174773 2.3025851 4.0943446 17.42706 18.33339
14.862436 4.356709 4.0943446 18.369686 19.222557
15.03931 4.1431346 4.0943446 19.716993 17.99443
13.395208 2.6390574 4.0943446 16.655115 17.321493
15.875295 3.9318256 4.0943446 19.594704 19.361216
15.165134 4.4886365 4.0943446 18.746023 17.884537
18.436657 2.6390574 4.0943446 20.805595 17.213676
14.937955 3.0910425 4.0943446 19.197556 18.613771
14.086548 2.564949 4.0943446 17.47781 19.48962
14.104828 1.609438 4.0943446 16.818748 18.977142
13.882474 2.772589 4.0943446 17.341331 19.552706
14.975204 3.0910425 4.0943446 17.514654 18.34054
13.224776 1.609438 4.0943446 16.039576 18.337818
16.568754 4.0775375 4.0943446 19.795174 21.075176
13.658503 3.433987 4.0943446 17.370491 20.34277
14.40266 2.890372 4.0943446 17.488764 19.477983
14.106065 2.397895 4.0943446 17.053051 20.25847
13.43018 .6931472 4.0943446 16.058893 18.952757
14.14699 1.7917595 4.0943446 17.969553 20.01577
15.009976 2.890372 4.0943446 17.270206 19.58184
15.219022 3.295837 4.0943446 18.028687 20.36794
15.16237 3.5263605 4.0943446 18.076296 19.98512
16.346666 3.2580965 4.0943446 18.852962 20.545586
16.446516 3.4011974 4.0943446 19.12017 20.53097
13.627458 2.3025851 4.0943446 17.237017 16.623888
14.108952 2.564949 4.0943446 16.80231 15.917203
14.872155 3.970292 4.0943446 18.882442 17.549332
12.739676 2.0794415 4.0943446 15.75178 15.82703
14.933345 2.833213 4.0943446 17.568686 17.505947
11.256844 .6931472 4.0943446 14.649723 16.858826
14.294793 1.0986123 4.0943446 19.313284 15.022878
13.637315 1.7917595 4.0943446 18.658922 15.704724
14.278116 2.3025851 4.0943446 18.920635 16.820028
13.470914 3.218876 4.0943446 18.228426 15.230433
. .6931472 4.0943446 15.20936 17.239088
18.515112 4.983607 4.0943446 22.731346 20.265837
12.50281 1.0986123 4.0943446 15.328952 15.186606
16.033073 4.976734 4.0943446 19.92517 19.31119
14.819337 2.484907 4.0943446 18.617342 16.345018
14.580476 3.8286414 4.0943446 17.96165 19.70723
12.39679 0 4.0943446 15.792966 10.404263
14.945376 4.189655 4.0943446 18.479616 20.2782
15.550424 3.0445225 4.0943446 19.0989 19.55333
18.065153 4.4188404 4.0943446 20.02841 21.08109
15.501277 3.0910425 4.0943446 17.227 19.16869
13.20604 1.609438 4.0943446 17.6702 15.970368
11.388928 0 4.0943446 14.014498 14.136386
16.029104 4.0073333 4.0943446 18.744179 19.312014
14.71811 4.356709 4.0943446 18.401669 19.526403
14.694037 3.0910425 4.0943446 18.858665 20.28104
13.486296 1.3862944 4.0943446 16.573112 16.982798
12.240664 0 4.0943446 14.466098 16.255304
12.94697 2.0794415 4.0943446 16.257017 16.887255
13.172725 2.1972246 4.0943446 16.680706 16.130156
. 1.3862944 4.0943446 16.791702 18.329376
12.91459 2.3025851 4.0943446 17.834541 22.355856
13.238358 1.7917595 4.0943446 15.628325 16.493456
11.71302 0 4.0943446 15.163627 16.064466
12.04443 1.7917595 4.0943446 16.321377 15.806485
end
Panel variable: NPC_FIC (strongly balanced)
Time variable: year, 1 to 1
Delta: 1 unit
. levpet ln_rev , free (lnemp_tot ln_energy) proxy (lnmaterials) capital(lnk) valueadded reps(50)
repeated time values within panel
r(451);
end of do-file
