Hi Statalisters,
I need your valuable assistance.
I am troubled by the analysis within groups. More specifically, I want to see if there is a difference of income in the specific year of the status change (from 1 to 0) compared to the other years of the company's existence. I have also created a dummy variable indicating whether the firm is undergoing a reform and thus changing status.
Example of my data follows:
Αny advice would be appreciated. Thank you in advance.
I need your valuable assistance.
I am troubled by the analysis within groups. More specifically, I want to see if there is a difference of income in the specific year of the status change (from 1 to 0) compared to the other years of the company's existence. I have also created a dummy variable indicating whether the firm is undergoing a reform and thus changing status.
Example of my data follows:
firm | year | status | dummy | income |
1000 | 2005 | 1 | 1 | 6112 |
1000 | 2006 | 1 | 1 | 4402 |
1000 | 2007 | 1 | 1 | 5970 |
1000 | 2008 | 0 | 1 | 1079 |
1000 | 2009 | 0 | 1 | 3338 |
1000 | 2010 | 0 | 1 | 1215 |
1000 | 2011 | 0 | 1 | 1703 |
2000 | 2007 | 1 | 1 | 3068 |
2000 | 2008 | 1 | 1 | 1210 |
2000 | 2009 | 1 | 1 | 7445 |
2000 | 2010 | 0 | 1 | 3333 |
2000 | 2011 | 0 | 1 | 4521 |
2000 | 2012 | 0 | 1 | 9876 |
2000 | 2013 | 0 | 1 | 7576 |
3000 | 2007 | 0 | 0 | 1111 |
3000 | 2008 | 0 | 0 | 2222 |
3000 | 2009 | 0 | 0 | 3333 |
3000 | 2010 | 0 | 0 | 4444 |
3000 | 2011 | 0 | 0 | 5555 |
3000 | 2012 | 0 | 0 | 6666 |
Comment