Hi All,
I'm using Stata 16 and have just decomposed CI. However, the percentage contribution is above 100% at 125%. I'm confused because my Mathematics cap tells me that % contribution to CI should add up to 100% - or below as there may be other factors that are uncounted for in the decomposition of CI.
My results are as follows:
Please advise.
Regards
Nthato
I'm using Stata 16 and have just decomposed CI. However, the percentage contribution is above 100% at 125%. I'm confused because my Mathematics cap tells me that % contribution to CI should add up to 100% - or below as there may be other factors that are uncounted for in the decomposition of CI.
My results are as follows:
| Elasticity | CI | Absolute | % | |
| quintile | 0,0537 | 0,1416 | 0,0304 | 65,0554 |
| fprogram_1 | 0,0098 | 0,2221 | 0,0087 | 18,6556 |
| fprogram_2 | 0 | -0,1501 | 0 | 0 |
| gender_1 | -0,008 | -0,0053 | 0,0002 | 0,3594 |
| gender_2 | 0 | 0,0049 | 0 | 0 |
| race_1 | -0,0036 | 0,434 | -0,0062 | -13,2124 |
| race_2 | -0,0147 | -0,0776 | 0,0046 | 9,742 |
| race_3 | -0,0045 | 0,0897 | -0,0016 | -3,4684 |
| race_4 | 0 | 0,3781 | 0 | 0 |
| geo_1 | -0,0005 | -0,2184 | 0,0004 | 0,9514 |
| geo_2 | 0 | 0,1624 | 0 | 0 |
| level_1 | -0,0079 | -0,4163 | 0,0132 | 28,2196 |
| level_2 | -0,0112 | -0,0178 | 0,0008 | 1,6991 |
| level_3 | 0 | 0,3638 | 0 | 0 |
| employed_1 | -0,0012 | -0,1898 | 0,0009 | 1,9603 |
| employed_2 | 0 | 0,1243 | 0 | 0 |
| mbmi_1 | -0,0024 | -0,333 | 0,0031 | 6,7107 |
| mbmi_2 | -0,0188 | -0,0375 | 0,0028 | 6,0164 |
| mbmi_3 | -0,0171 | -0,0199 | 0,0014 | 2,9055 |
| mbmi_4 | 0 | 0,0304 | 0 | 0 |
| 125,5946 |
Regards
Nthato

Comment