Announcement

Collapse
No announcement yet.
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Dear All,

    I am using a panel dataset (1722 observations) between the period of 1971-2011 on stata 16.0 trying to idenfy the features of the data set. I used the following codes:

    The results
    1.
    Code:
     xtdes
    
    country_id:  1, 2, ..., 43                                   n =         42
        year:  1971, 1972, ..., 2011                             T =         41
               Delta(year) = 1 unit
               Span(year)  = 41 periods
               (country_id*year uniquely identifies each observation)
    
    Distribution of T_i:   min      5%     25%       50%       75%     95%     max
                            41      41      41        41        41      41      41
    
         Freq.  Percent    Cum. |  Pattern
     ---------------------------+-------------------------------------------
           42    100.00  100.00 |  11111111111111111111111111111111111111111
     ---------------------------+-------------------------------------------
           42    100.00         |  XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
    2.

    Code:
    xttab lendingcategory
    lendingcategory must be numeric
    3.

    However, further diagnositics I got this using the code:
    Code:
     xtsum
    
    Variable         |      Mean   Std. Dev.       Min        Max |    Observations
    -----------------+--------------------------------------------+----------------
    year     overall |      1991    11.8356       1971       2011 |     N =    1722
             between |                    0       1991       1991 |     n =      42
             within  |              11.8356       1971       2011 |     T =      41
                     |                                            |
    count~de overall |         .          .          .          . |     N =       0
             between |                    .          .          . |     n =       0
             within  |                    .          .          . |     T =       .
                     |                                            |
    count~me overall |         .          .          .          . |     N =       0
             between |                    .          .          . |     n =       0
             within  |                    .          .          . |     T =       .
                     |                                            |
    countr~d overall |  22.04762    12.5563          1         43 |     N =    1722
             between |             12.70481          1         43 |     n =      42
             within  |                    0   22.04762   22.04762 |     T =      41
                     |                                            |
    income~p overall |         .          .          .          . |     N =       0
             between |                    .          .          . |     n =       0
             within  |                    .          .          . |     T =       .
                     |                                            |
    region   overall |         .          .          .          . |     N =       0
             between |                    .          .          . |     n =       0
             within  |                    .          .          . |     T =       .
                     |                                            |
    lendin~y overall |         .          .          .          . |     N =       0
             between |                    .          .          . |     n =       0
             within  |                    .          .          . |     T =       .
                     |                                            |
    currency overall |         .          .          .          . |     N =       0
             between |                    .          .          . |     n =       0
             within  |                    .          .          . |     T =       .
                     |                                            |
    hipcco~y overall |  .6904762   .4624316          0          1 |     N =    1722
             between |             .4679011          0          1 |     n =      42
             within  |                    0   .6904762   .6904762 |     T =      41
                     |                                            |
    cpia     overall |  3.074088   .6801353          1       5.63 |     N =    1249
             between |             .4214026    1.98841   3.820705 |     n =      40
             within  |             .5450835   .6745571   4.883384 | T-bar =  31.225
                     |                                            |
    ida_2006 overall |         .          .          .          . |     N =       0
             between |                    .          .          . |     n =       0
             within  |                    .          .          . |     T =       .
                     |                                            |
    imfpro~m overall |         1          0          1          1 |     N =     470
             between |                    0          1          1 |     n =      38
             within  |                    0          1          1 | T-bar = 12.3684
                     |                                            |
    decisi~t overall |         1          0          1          1 |     N =      27
             between |                    0          1          1 |     n =      27
             within  |                    0          1          1 |     T =       1
                     |                                            |
    comple~t overall |         1          0          1          1 |     N =      24
             between |                    0          1          1 |     n =      24
             within  |                    0          1          1 |     T =       1
                     |                                            |
    disbur~t overall |         1          0          1          1 |     N =      24
             between |                    0          1          1 |     n =      24
             within  |                    0          1          1 |     T =       1
    But am not sure of how to get this corrected. Can I get some help if someone do understand why am getting these results? and probable solutions. Thank you.
    Last edited by Khalid Atinoaga Compaore; 30 Jun 2022, 23:48.

    Comment


    • #17
      @Sara Cucaro I was facing the same issue till today morning. The cause of this is missing values. Kindly treat the missing values first and then run the post estimation commands. Please feel free to reply for any further queries. Thanks, Kuldeep Singh, PhD.

      Comment

      Working...
      X