Hi,
I have a sort of date (about 6 months daily data from 1st January 2016 untill 30 st June 2016) for about 1000 companies. The date data are in a numeric format, as shown in original date. Here is the command I am using to make data in time series: "tsset ISIN1 date, format(%tdNN/DD/CCYY)". As shown below, the formatted date is different from the original date which I had from the beginning. I mean the original date from 1st of January 2016 (Original date ) changed into the date 1st of April 2016 (Formatted date). I am not sure which command should I chose in order to get the correct date.
I would be grateful if someone guides me in this regard.
Original date Formatted date
Thanks in Advance,
Mahmoud
I have a sort of date (about 6 months daily data from 1st January 2016 untill 30 st June 2016) for about 1000 companies. The date data are in a numeric format, as shown in original date. Here is the command I am using to make data in time series: "tsset ISIN1 date, format(%tdNN/DD/CCYY)". As shown below, the formatted date is different from the original date which I had from the beginning. I mean the original date from 1st of January 2016 (Original date ) changed into the date 1st of April 2016 (Formatted date). I am not sure which command should I chose in order to get the correct date.
I would be grateful if someone guides me in this regard.
Original date Formatted date
ISIN | date | ISIN | Date |
GB0001771426 | 1/1/2016 | AT0000785407 | 04/01/2016 |
GB0001771426 | 1/4/2016 | AT0000785407 | 04/04/2016 |
GB0001771426 | 1/5/2016 | AT0000785407 | 04/05/2016 |
GB0001771426 | 1/6/2016 | AT0000785407 | 04/06/2016 |
GB0001771426 | 1/7/2016 | AT0000785407 | 04/07/2016 |
GB0001771426 | 1/8/2016 | AT0000785407 | 04/08/2016 |
GB0001771426 | 1/11/2016 | AT0000785407 | 04/11/2016 |
GB0001771426 | 1/12/2016 | AT0000785407 | 04/12/2016 |
GB0001771426 | 1/13/2016 | AT0000785407 | 04/13/2016 |
GB0001771426 | 1/14/2016 | AT0000785407 | 04/14/2016 |
GB0001771426 | 1/15/2016 | AT0000785407 | 04/15/2016 |
GB0001771426 | 1/18/2016 | AT0000785407 | 04/18/2016 |
GB0001771426 | 1/19/2016 | AT0000785407 | 04/19/2016 |
GB0001771426 | 1/20/2016 | AT0000785407 | 04/20/2016 |
GB0001771426 | 1/21/2016 | AT0000785407 | 04/21/2016 |
GB0001771426 | 1/22/2016 | AT0000785407 | 04/22/2016 |
GB0001771426 | 1/25/2016 | AT0000785407 | 04/25/2016 |
GB0001771426 | 1/26/2016 | AT0000785407 | 04/26/2016 |
GB0001771426 | 1/27/2016 | AT0000785407 | 04/27/2016 |
GB0001771426 | 1/28/2016 | AT0000785407 | 04/28/2016 |
GB0001771426 | 1/29/2016 | AT0000785407 | 04/29/2016 |
GB0001771426 | 2/1/2016 | AT0000785407 | 05/02/2016 |
GB0001771426 | 2/2/2016 | AT0000785407 | 05/03/2016 |
Thanks in Advance,
Mahmoud
Comment