Hello all,
I have a ten year data for 26 companies. I am running a regression after controlling for industry and fixed effect with the below command but getting the collinearity issue.
[xtreg CASH WOMENRATIO NWC TANGIBILITY LEVERAGE EFFECTIVE_TAX CASHFLOW SIZE CAPX i.year i.sic, fe robust cluster(gvkey)]
Result:
After taking the first industry code (which is 2800) , rest of the industry code are ommittd citing collinearity?
Should i post more results or data to get the possible support here?
Thanks in advance.
Regards!
I have a ten year data for 26 companies. I am running a regression after controlling for industry and fixed effect with the below command but getting the collinearity issue.
[xtreg CASH WOMENRATIO NWC TANGIBILITY LEVERAGE EFFECTIVE_TAX CASHFLOW SIZE CAPX i.year i.sic, fe robust cluster(gvkey)]
Result:
. xtreg CASH WOMENRATIO NWC TANGIBILITY LEVERAGE | EFFECTIVE_TAX | CASHFLOW | SIZE | CAPX | i.year | i.sic, | fe |
note: 2810.sic omitted because of collinearity | |||||||
note: 2834.sic omitted because of collinearity | |||||||
note: 2840.sic omitted because of collinearity | |||||||
note: 2844.sic omitted because of collinearity | |||||||
note: 3021.sic omitted because of collinearity | |||||||
note: 3241.sic omitted because of collinearity | |||||||
note: 3300.sic omitted because of collinearity | |||||||
note: 3674.sic omitted because of collinearity | |||||||
note: 3711.sic omitted because of collinearity | |||||||
note: 3714.sic omitted because of collinearity | |||||||
note: 4210.sic omitted because of collinearity | |||||||
note: 4512.sic omitted because of collinearity | |||||||
note: 4813.sic omitted because of collinearity | |||||||
note: 4841.sic omitted because of collinearity | |||||||
note: 4911.sic omitted because of collinearity | |||||||
note: 7372.sic omitted because of collinearity | |||||||
note: 8090.sic omitted because of collinearity | |||||||
note: 9997.sic omitted because of collinearity |
Should i post more results or data to get the possible support here?
Thanks in advance.
Regards!
Comment