Dear all,
I am quite new to stata, and I am stuck at sorting my data.
I need to change Var4 into many variables, I have attached example to the right side for clear understanding.
can anyone help please.
Regards
Jas
I am quite new to stata, and I am stuck at sorting my data.
I need to change Var4 into many variables, I have attached example to the right side for clear understanding.
can anyone help please.
| ISIN | firm | Var4 | year | ISIN | firm | Board Functions | Product Innovation | Product Responsibility | Health & Safety | Community | Vision and Strategy | Diversity and Opportunity | ||
| GB00B1YW4409 | 3I GROUP | Board Functions | 2002 | GB00B1YW4409 | 3I GROUP | xx | xx | xx | xx | xx | xx | xx | ||
| GB00B1YW4409 | 3I GROUP | Board Functions | 2003 | GB00B1YW4409 | 3I GROUP | xx | xx | xx | xx | xx | xx | xx | ||
| GB00B1YW4409 | 3I GROUP | Product Innovation | ||||||||||||
| GB00B1YW4409 | 3I GROUP | Product Responsibility | ||||||||||||
| GB00B1YW4409 | 3I GROUP | Product Responsibility | ||||||||||||
| GB00B1YW4409 | 3I GROUP | Health & Safety | ||||||||||||
| GB00B1YW4409 | 3I GROUP | Health & Safety | ||||||||||||
| GB00B1YW4409 | 3I GROUP | Community | ||||||||||||
| GB00B1YW4409 | 3I GROUP | Community | ||||||||||||
| GB00B1YW4409 | 3I GROUP | Vision and Strategy | ||||||||||||
| GB00B1YW4409 | 3I GROUP | Vision and Strategy | ||||||||||||
| GB00B1YW4409 | 3I GROUP | Diversity and Opportunity | ||||||||||||
| GB00B1YW4409 | 3I GROUP | Diversity and Opportunity | ||||||||||||
| GB00B1YW4409 | 3I GROUP | Board Structure | ||||||||||||
| GB00B1YW4409 | 3I GROUP | Board of Directors/Board Structure | ||||||||||||
| GB00B1YW4409 | 3I GROUP | Emission Reduction | ||||||||||||
| GB00B1YW4409 | 3I GROUP | Emission Reduction | ||||||||||||
Jas

Comment