Hi,
I would like to obtain a table with the cross-tabulation reported below but with the count (i.e. 40,290; 8,125 etc) reported as percentage (%) of the total figure (i.e. 474,025 ).
Could you please help me to amend my command below to get the % figures accordingly?
Thanks,
Mohamud
I would like to obtain a table with the cross-tabulation reported below but with the count (i.e. 40,290; 8,125 etc) reported as percentage (%) of the total figure (i.e. 474,025 ).
Could you please help me to amend my command below to get the % figures accordingly?
Thanks,
Mohamud
Code:
tab avex strata
Code:
| Strata
avex | 302 303 304 305 1103 1203 1204 1303 | Total
-----------+----------------------------------------------------------------------------------------+----------
1.46587 | 0 0 0 0 0 0 0 0 | 21,496
3.169218 | 0 0 0 9,710 0 0 0 0 | 9,710
3.260634 | 0 0 0 0 0 0 0 0 | 15,530
3.923852 | 0 8,125 0 0 0 0 0 0 | 8,125
4.1981 | 40,290 0 0 0 0 0 0 0 | 40,290
4.260475 | 0 0 73,515 0 0 0 0 0 | 73,515
4.421704 | 0 0 0 0 0 0 0 0 | 107,017
4.612422 | 0 0 0 0 0 0 0 0 | 92,694
5.102622 | 0 0 0 0 0 0 0 0 | 13,317
5.244775 | 0 0 0 0 0 0 0 0 | 9,198
5.443166 | 0 0 0 0 0 0 0 0 | 17,819
6.105625 | 0 0 0 0 0 0 0 0 | 52,383
7.141977 | 0 0 0 0 2,796 0 0 0 | 2,796
7.2193 | 0 0 0 0 0 0 3,817 0 | 3,817
9.532184 | 0 0 0 0 0 0 0 3,932 | 3,932
11.78654 | 0 0 0 0 0 2,386 0 0 | 2,386
-----------+----------------------------------------------------------------------------------------+----------
Total | 40,290 8,125 73,515 9,710 2,796 2,386 3,817 3,932 | 474,025

Comment