Dear all
I am new in STATA and i would like to ask some suggestions about the problem i face..
The objective is to predict a score taking into consideration some post scores (2013-2015). My database has the following form:
The ID is possible to be appeared in 2014 or 2015.
However when i try to define Date as time variable i receive the following:
Thank you in advance for your response.
Best Regards
George
I am new in STATA and i would like to ask some suggestions about the problem i face..
The objective is to predict a score taking into consideration some post scores (2013-2015). My database has the following form:
ID | Date | Score | Region | INK | Gender | BS | PMT | UN | GDP | Growth | Income | POV | INS | CF | PC | BTF |
393368 | 05.06.2013 | 517 | 3 | 0 | 1 | 584 | 12 | 4 | 31123 | -1 | 21 | 16 | .10733219 | 82 | 1517 | 1374 |
393290 | 05.06.2013 | 454 | 5 | 1 | 0 | 352 | 12 | 6 | 34796 | 0 | 21 | 16 | .19055245 | 59 | 6774 | 3873 |
393254 | 05.06.2013 | 471 | 5 | 0 | 1 | 233 | 12 | 6 | 34796 | 0 | 21 | 16 | .19055245 | 59 | 6774 | 3873 |
394099 | 05.06.2013 | 459 | 5 | 1 | 1 | 533 | 9 | 6 | 34796 | 0 | 21 | 16 | .19055245 | 59 | 6774 | 3873 |
393390 | 05.06.2013 | 550 | 9 | 0 | 1 | 536 | 9 | 4 | 40446 | 1 | 30 | 15 | .09240682 | 19 | 4752 | 1203 |
393379 | 05.06.2013 | 436 | 16 | 0 | 0 | 183 | 12 | 5 | 24663 | 1 | 24 | 12 | .01918129 | 3 | 821 | 184 |
393235 | 05.06.2013 | 501 | 7 | 0 | 0 | 323 | 14 | 5 | 31226 | 0 | 20 | 17 | .03945251 | 28 | 429 | 449 |
However when i try to define Date as time variable i receive the following:
Code:
. tsset D repeated time values in sample r(451);
Best Regards
George
Comment