Hello, I am new to STATA and encountering problem running regression by industry and year to estimate residuals. Any help would be appreciated. Thanks
-
Login or Register
- Log in with
Ind Code | year | Company | TA (it-1) | B0 | B1 | B2 | B3 |
44 | 2005 | 1 | -0.009283 | 0.00006 | -0.089451 | 0.2766245 | 15.43 |
44 | 2006 | 1 | -0.002257 | 0.00005 | 0.0234633 | 0.2417196 | 9.60 |
44 | 2007 | 1 | -0.002363 | 0.00006 | 0.0037691 | 0.2719397 | 10.30 |
44 | 2008 | 1 | -0.032189 | 0.00005 | 0.0845768 | 0.3278619 | 11.66 |
44 | 2009 | 1 | -0.015571 | 0.00004 | 0.077783 | 0.2228594 | 10.61 |
44 | 2010 | 1 | -0.031224 | 0.00004 | 0.0216427 | 0.247351 | 10.02 |
44 | 2011 | 1 | -0.024838 | 0.00004 | 0.0175879 | 0.2258794 | 10.57 |
44 | 2012 | 1 | 0.0051624 | 0.00004 | -0.016225 | 0.2336001 | 11.26 |
44 | 2013 | 1 | 0.0095876 | 0.00004 | -0.00183 | 0.2223442 | 13.95 |
44 | 2014 | 1 | 0.0068822 | 0.00004 | -0.042856 | 0.2208623 | 14.40 |
33 | 2005 | 2 | -0.114936 | 0.00271 | 0.1705069 | 1.9753321 | 5.04 |
33 | 2006 | 2 | -0.178915 | 0.00219 | 0.2497813 | 1.7576553 | 8.89 |
33 | 2007 | 2 | -0.181965 | 0.00162 | 0.2170957 | 1.5729318 | 8.60 |
33 | 2008 | 2 | -0.133615 | 0.00136 | 0.2438925 | 2.0431282 | 11.95 |
33 | 2009 | 2 | -0.151148 | 0.00082 | 0.1073516 | 1.2338026 | 12.60 |
33 | 2010 | 2 | -0.157116 | 0.00089 | 0.1339453 | 1.598075 | 14.41 |
33 | 2011 | 2 | -0.101951 | 0.00071 | 0.066923 | 1.542432 | 16.87 |
33 | 2012 | 2 | -0.054728 | 0.00056 | 0.0892011 | 1.4105168 | 16.37 |
33 | 2013 | 2 | -0.123823 | 0.00047 | -0.000942 | 1.1953861 | 14.17 |
33 | 2014 | 2 | -0.094177 | 0.00051 | -0.018734 | 1.4101266 | 12.00 |
bysort indcode year: regress TAit1 B0 B1 B2 B3
Ind Code | Year | Co Code | Y | X0 | X1 | X2 | X3 |
Comment