cointegration test
Note that * and ** indicate significance levels at 1% and 5% respectively.
KINDLY HELP ME INTERPRETATION COINTEGRATION TEST RESULT . THANKS
| Tests | Statistic | Prob. | W.statistic | Prob. |
| Pedroni Test | ||||
| Paneled vstatistic | -0.390479 | 0.6519 | -1.768822 | 0.9615 |
| Paneled rhostatistic | -0.083471 | 0.4667 | -0.652480 | 0.2570 |
| Paneled PPstatistic | -3.931047 | 0.0000* | -4.551863 | 0.0000* |
| Paneled ADF statistic | -3.634569 | 0.0001* | -4.448718 | 0.0000* |
| Grouped rho-statistic | 1.390907 | 0.9179 | ||
| Grouped PPstatistic | -6.079566 | 0.0000* | ||
| Grouped ADFstatistic | -6.267987 | 0.0000* | ||
| KAO Test | ||||
| Statistic | P value | |||
| Modified Dickey–Fuller t | -7.2447 | 0.0000* | ||
| Dickey–Fuller t | -5.4553 | 0.0000* | ||
| Augmented Dickey–Fuller t | -8.0725 | 0.0000* | ||
| Unadjusted modified Dickey–Fuller t | -11.9728 | 0.0000* | ||
| Unadjusted Dickey–Fuller t | - 6.6466 | 0.0000* | ||
| Westerlund(With CSD) | ||||
| Statistic | P value | |||
| Gt | -3.459 | 0.000* | ||
| Ga | -10.272 | 0.040* | ||
| Pt | -14.296 | 0.010** | ||
| Pa | -11.006 | 0.040** | ||
KINDLY HELP ME INTERPRETATION COINTEGRATION TEST RESULT . THANKS
