<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Statalist - Sandbox</title>
		<link>https://www.statalist.org/forums/</link>
		<description>Use this forum to make test posts, practice with the formatting features of the forum software, etc.</description>
		<language>en</language>
		<lastBuildDate>Tue, 21 Jul 2026 11:13:44 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>images/misc/rss.png</url>
			<title>Statalist - Sandbox</title>
			<link>https://www.statalist.org/forums/</link>
		</image>
		<item>
			<title>Hausman test</title>
			<link>https://www.statalist.org/forums/forum/forum-help/sandbox/1786740-hausman-test</link>
			<pubDate>Tue, 14 Jul 2026 22:44:29 GMT</pubDate>
			<description>The Hausman test result suggests using a fixed effect. However, as the model has several problems, I run the robust Hausman test. The robust Hausman...</description>
			<content:encoded><![CDATA[The Hausman test result suggests using a fixed effect. However, as the model has several problems, I run the robust Hausman test. The robust Hausman test results refer to the use of random effects. Which model shall I use then? Another question is whether the &quot;xttestpanel all&quot; command (after estimating the FE model using &quot;xtreg&quot;) is an official STATA command and if I can rely on its results.]]></content:encoded>
			<category domain="https://www.statalist.org/forums/forum/forum-help/sandbox">Sandbox</category>
			<dc:creator>Amal Elmasry</dc:creator>
			<guid isPermaLink="true">https://www.statalist.org/forums/forum/forum-help/sandbox/1786740-hausman-test</guid>
		</item>
		<item>
			<title>Greek characters (experimental)</title>
			<link>https://www.statalist.org/forums/forum/forum-help/sandbox/1786601-greek-characters-experimental</link>
			<pubDate>Sat, 11 Jul 2026 11:37:55 GMT</pubDate>
			<description><![CDATA[How will the Greek character omega (= \({&amp;omega}\)) appear?]]></description>
			<content:encoded><![CDATA[How will the Greek character omega (= \({&amp;omega}\)) appear?]]></content:encoded>
			<category domain="https://www.statalist.org/forums/forum/forum-help/sandbox">Sandbox</category>
			<dc:creator>Dirk Enzmann</dc:creator>
			<guid isPermaLink="true">https://www.statalist.org/forums/forum/forum-help/sandbox/1786601-greek-characters-experimental</guid>
		</item>
		<item>
			<title>Reshaping data from organisation year to country year</title>
			<link>https://www.statalist.org/forums/forum/forum-help/sandbox/1786492-reshaping-data-from-organisation-year-to-country-year</link>
			<pubDate>Mon, 06 Jul 2026 12:29:12 GMT</pubDate>
			<description>Hello everyone, 
 
I have been struggling with converting my data from one format to another and I was hoping someone here would be able to at least...</description>
			<content:encoded><![CDATA[Hello everyone,<br />
<br />
I have been struggling with converting my data from one format to another and I was hoping someone here would be able to at least hint at a solution. I have tried the reshape command (to no avail) but I really don't think that it is very useful here.<br />
<br />
I have data that records yearly country membership in an international institution in the following format:<br />
<br />

<div class="bbcode_container">
	<div class="bbcode_description">Code:</div>
	<pre class="bbcode_code">* Example generated by -dataex-. For more info, type help dataex
clear

input int year float ioid str11 ioname float(Afghanistan Albania Algeria Angola)
2014  24 &quot;AU&quot;      0 0 1 1
2015  24 &quot;AU&quot;      0 0 1 1
2016  24 &quot;AU&quot;      0 0 1 1
2017  24 &quot;AU&quot;      0 0 1 1
2014  26 &quot;Andean&quot;  0 0 0 0
2015  26 &quot;Andean&quot;  0 0 0 0
2016  26 &quot;Andean&quot;  0 0 0 0
2017  26 &quot;Andean&quot;  0 0 0 0
2014  17 &quot;AMU&quot;     0 0 1 0
2015  17 &quot;AMU&quot;     0 0 1 0
2016  17 &quot;AMU&quot;     0 0 1 0
2017  17 &quot;AMU&quot;     0 0 1 0
2014   2 &quot;AALCO&quot;   0 0 0 0
2015   2 &quot;AALCO&quot;   0 0 0 0
2016   2 &quot;AALCO&quot;   0 0 0 0
2017   2 &quot;AALCO&quot;   0 0 0 0
2014  23 &quot;ASEAN&quot;   0 0 0 0
2015  23 &quot;ASEAN&quot;   0 0 0 0
2016  23 &quot;ASEAN&quot;   0 0 0 0
2017  23 &quot;ASEAN&quot;   0 0 0 0
end</pre>
</div>But I need it converted to the following format:<br />
<br />
<br />

<div class="bbcode_container">
	<div class="bbcode_description">Code:</div>
	<pre class="bbcode_code">* Example generated by -dataex-. For more info, type help dataex
clear
input float(ID year) str11 Country float(AU Andean AMU AALCO ASEAN)
1 2014 &quot;Afghanistan&quot; 0 0 0 0 0
1 2015 &quot;Afghanistan&quot; 0 0 0 0 0
1 2016 &quot;Afghanistan&quot; 0 0 0 0 0
1 2017 &quot;Afghanistan&quot; 0 0 0 0 0
2 2014 &quot;Albania&quot;     0 0 0 0 0
2 2015 &quot;Albania&quot;     0 0 0 0 0
2 2016 &quot;Albania&quot;     0 0 0 0 0
2 2017 &quot;Albania&quot;     0 0 0 0 0
3 2014 &quot;Algeria&quot;     1 0 1 0 0
3 2015 &quot;Algeria&quot;     1 0 1 0 0
3 2016 &quot;Algeria&quot;     1 0 1 0 0
3 2017 &quot;Algeria&quot;     1 0 1 0 0
4 2014 &quot;Angola&quot;      1 0 0 0 0
4 2015 &quot;Angola&quot;      1 0 0 0 0
4 2016 &quot;Angola&quot;      1 0 0 0 0
4 2017 &quot;Angola&quot;      1 0 0 0 0
end</pre>
</div>I would really appreciate all and any help you can give me.<br />
<br />
Best wishes,<br />
<br />
Andrea]]></content:encoded>
			<category domain="https://www.statalist.org/forums/forum/forum-help/sandbox">Sandbox</category>
			<dc:creator>Andrea Stephenson</dc:creator>
			<guid isPermaLink="true">https://www.statalist.org/forums/forum/forum-help/sandbox/1786492-reshaping-data-from-organisation-year-to-country-year</guid>
		</item>
		<item>
			<title>test</title>
			<link>https://www.statalist.org/forums/forum/forum-help/sandbox/1786462-test</link>
			<pubDate>Thu, 02 Jul 2026 07:58:57 GMT</pubDate>
			<description>1</description>
			<content:encoded>1</content:encoded>
			<category domain="https://www.statalist.org/forums/forum/forum-help/sandbox">Sandbox</category>
			<dc:creator>Bjarte Aagnes</dc:creator>
			<guid isPermaLink="true">https://www.statalist.org/forums/forum/forum-help/sandbox/1786462-test</guid>
		</item>
	</channel>
</rss>
